Who holds America's debt?


From the CIA factbook

  1. China $ 363,300,000,000 2007 est.
  2. Japan $ 201,300,000,000 2007 est.
  3. Germany $ 185,100,000,000 2007 est.
  4. Saudi Arabia $ 88,890,000,000 2007 est.
  5. Russia $ 74,000,000,000 2007 est.
  6. Switzerland $ 67,890,000,000 2007 est.
  7. Netherlands $ 59,280,000,000 2007 est.
  8. Norway $ 55,820,000,000 2007 est.
  9. Kuwait $ 51,490,000,000 2007 est.
  10. Singapore $ 41,390,000,000 2007 est.
  11. United Arab Emirates $ 36,110,000,000 2007 est.
  12. Algeria $ 31,500,000,000 2007 est.
  13. Sweden $ 30,190,000,000 2007 est.
  14. Canada $ 28,460,000,000 2007 est.
  15. Malaysia $ 25,930,000,000 2007 est.
  16. Taiwan $ 23,800,000,000 2007 est.
  17. Hong Kong $ 19,870,000,000 2007 est.
  18. Iran $ 19,000,000,000 2007 est.
  19. Finland $ 17,120,000,000 2007 est.
  20. Venezuela $ 17,020,000,000 2007 est.

By my count, the list includes 2 nations that we are openly hostile toward, our largest economic competitor, and 9 dictatorships or other forms of totalitarian regimes.
(h/t to Pig Lipstick)